Denna månad
| Högsta Temperatur | 0.9°C | 01/01/26 18:14:40 |
| Low Temperatur | -5.2°C | 01/01/26 00:00:11 |
| High Heat Index | 0.9°C | 01/01/26 18:14:40 |
| Lagsta kannssom-temperatur | -10.1°C | 01/02/26 18:25:37 |
| Högsta Dewpoint | 0.9°C | 01/01/26 18:14:40 |
| Low Dewpoint | -6.0°C | 01/01/26 00:00:11 |
| Högsta Humidity | 99% | 01/01/26 09:51:25 |
| Low Humidity | 90% | 01/01/26 05:22:42 |
| Högsta Barometer | 1003 mbar | 01/01/26 00:00:02 |
| Low Barometer | 976 mbar | 01/01/26 19:03:34 |
| Rain Total | 1.3 mm | |
| High Rain Rate | 0.0 mm/h | 01/01/26 00:00:02 |
| High Wind Speed | 10.6 m/s 187° | 01/01/26 11:32:50 |
| Average Wind | 1.5 m/s | |
| RMS Wind | 1.8 m/s | |
| Vector Average Speed | 0.8 m/s | |
| Vector Average Direction | 83° | |
| High Inside Temperature | 23.4°C | 01/02/26 10:06:28 |
| Low Inside Temperature | 22.5°C | 01/01/26 11:42:24 |
Calendar Year
| Högsta Temperature | 0.9°C | 01/01/26 18:14:40 |
| Low Temperature | -5.2°C | 01/01/26 00:00:11 |
| Högsta Heat Index | 0.9°C | 01/01/26 18:14:40 |
| Low Wind Chill | -10.1°C | 01/02/26 18:25:37 |
| Högsta Dewpoint | 0.9°C | 01/01/26 18:14:40 |
| Low Dewpoint | -6.0°C | 01/01/26 00:00:11 |
| Högst Humidity | 99% | 01/01/26 09:51:25 |
| Low Humidity | 90% | 01/01/26 05:22:42 |
| Högsta Barometer | 1003 mbar | 01/01/26 00:00:02 |
| Low Barometer | 976 mbar | 01/01/26 19:03:34 |
| Rain Total | 1.3 mm | |
| Högsta Rain Rate | 0.0 mm/h | 01/01/26 00:00:02 |
| Högsta Wind Speed | 10.6 m/s 187° | 01/01/26 11:32:50 |
| Average Wind | 1.5 m/s | |
| RMS Wind | 1.8 m/s | |
| Vector Average Speed | 0.8 m/s | |
| Vector Average Direction | 83° | |
| Hösta Inside Temperature | 23.4°C | 01/02/26 10:06:28 |
| Low Inside Temperature | 22.5°C | 01/01/26 11:42:24 |
Monthly Statistics and Plots