Denna månad
| Högsta Temperatur | 23.1°C | 06/03/26 13:42:48 |
| Low Temperatur | 10.4°C | 06/01/26 04:20:00 |
| High Heat Index | 23.1°C | 06/03/26 13:42:48 |
| Lagsta kannssom-temperatur | 10.4°C | 06/01/26 04:20:00 |
| Högsta Dewpoint | 14.0°C | 06/03/26 11:20:00 |
| Low Dewpoint | 7.0°C | 06/03/26 16:35:00 |
| Högsta Humidity | 96% | 06/01/26 03:33:00 |
| Low Humidity | 37% | 06/03/26 15:36:58 |
| Högsta Barometer | 1015 mbar | 06/01/26 05:37:24 |
| Low Barometer | 1012 mbar | 06/03/26 17:05:00 |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 06/01/26 00:00:02 |
| High Wind Speed | 8.0 m/s 232° | 06/01/26 09:31:10 |
| Average Wind | 1.6 m/s | |
| RMS Wind | 1.8 m/s | |
| Vector Average Speed | 1.6 m/s | |
| Vector Average Direction | 224° | |
| High Inside Temperature | 27.0°C | 06/01/26 13:14:23 |
| Low Inside Temperature | 23.7°C | 06/02/26 03:27:24 |
Calendar Year
| Högsta Temperature | 25.6°C | 05/23/26 14:27:42 |
| Low Temperature | -11.4°C | 02/19/26 07:55:27 |
| Högsta Heat Index | 25.6°C | 05/23/26 14:27:42 |
| Low Wind Chill | -15.9°C | 01/05/26 06:01:44 |
| Högsta Dewpoint | 15.0°C | 05/23/26 16:45:39 |
| Low Dewpoint | -13.0°C | 02/19/26 07:55:27 |
| Högst Humidity | 99% | 01/01/26 09:51:25 |
| Low Humidity | 22% | 05/06/26 12:53:35 |
| Högsta Barometer | 1037 mbar | 01/18/26 10:48:40 |
| Low Barometer | 976 mbar | 01/01/26 19:03:34 |
| Rain Total | 7396.5 mm | |
| Högsta Rain Rate | 13.7 mm/h | 03/11/26 11:47:51 |
| Högsta Wind Speed | 18.6 m/s 211° | 03/13/26 12:50:16 |
| Average Wind | 1.6 m/s | |
| RMS Wind | 1.8 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 251° | |
| Hösta Inside Temperature | 34.6°C | 04/10/26 13:31:02 |
| Low Inside Temperature | 21.8°C | 04/09/26 06:07:54 |
Monthly Statistics and Plots