Denna månad
| Högsta Temperatur | 4.5°C | 01/17/26 12:30:50 |
| Low Temperatur | -10.5°C | 01/05/26 08:59:19 |
| High Heat Index | 4.5°C | 01/17/26 12:30:50 |
| Lagsta kannssom-temperatur | -15.9°C | 01/05/26 06:01:44 |
| Högsta Dewpoint | 4.0°C | 01/17/26 10:50:00 |
| Low Dewpoint | -11.0°C | 01/05/26 03:50:00 |
| Högsta Humidity | 99% | 01/01/26 09:51:25 |
| Low Humidity | 73% | 01/08/26 17:42:57 |
| Högsta Barometer | 1037 mbar | 01/18/26 10:48:40 |
| Low Barometer | 976 mbar | 01/01/26 19:03:34 |
| Rain Total | 28.7 mm | |
| High Rain Rate | 2.0 mm/h | 01/16/26 01:55:18 |
| High Wind Speed | 10.8 m/s 238° | 01/16/26 09:39:46 |
| Average Wind | 1.6 m/s | |
| RMS Wind | 1.8 m/s | |
| Vector Average Speed | 0.3 m/s | |
| Vector Average Direction | 114° | |
| High Inside Temperature | 24.8°C | 01/12/26 12:07:30 |
| Low Inside Temperature | 22.5°C | 01/01/26 11:42:24 |
Calendar Year
| Högsta Temperature | 4.5°C | 01/17/26 12:30:50 |
| Low Temperature | -10.5°C | 01/05/26 08:59:19 |
| Högsta Heat Index | 4.5°C | 01/17/26 12:30:50 |
| Low Wind Chill | -15.9°C | 01/05/26 06:01:44 |
| Högsta Dewpoint | 4.0°C | 01/17/26 10:50:00 |
| Low Dewpoint | -11.0°C | 01/05/26 03:50:00 |
| Högst Humidity | 99% | 01/01/26 09:51:25 |
| Low Humidity | 73% | 01/08/26 17:42:57 |
| Högsta Barometer | 1037 mbar | 01/18/26 10:48:40 |
| Low Barometer | 976 mbar | 01/01/26 19:03:34 |
| Rain Total | 28.7 mm | |
| Högsta Rain Rate | 2.0 mm/h | 01/16/26 01:55:18 |
| Högsta Wind Speed | 10.8 m/s 238° | 01/16/26 09:39:46 |
| Average Wind | 1.6 m/s | |
| RMS Wind | 1.8 m/s | |
| Vector Average Speed | 0.3 m/s | |
| Vector Average Direction | 114° | |
| Hösta Inside Temperature | 24.8°C | 01/12/26 12:07:30 |
| Low Inside Temperature | 22.5°C | 01/01/26 11:42:24 |
Monthly Statistics and Plots