Denna månad
| Högsta Temperatur | 17.2°C | 04/18/26 14:41:11 |
| Low Temperatur | -2.8°C | 04/10/26 02:25:32 |
| High Heat Index | 17.2°C | 04/18/26 14:41:11 |
| Lagsta kannssom-temperatur | -6.3°C | 04/09/26 06:45:56 |
| Högsta Dewpoint | 7.0°C | 04/02/26 16:30:00 |
| Low Dewpoint | -9.0°C | 04/09/26 18:22:01 |
| Högsta Humidity | 99% | 04/01/26 07:38:27 |
| Low Humidity | 27% | 04/11/26 18:12:01 |
| Högsta Barometer | 1034 mbar | 04/09/26 00:45:00 |
| Low Barometer | 988 mbar | 04/05/26 23:00:00 |
| Rain Total | 7300.0 mm | |
| High Rain Rate | 3.0 mm/h | 04/03/26 00:18:08 |
| High Wind Speed | 13.3 m/s 206° | 04/05/26 19:28:46 |
| Average Wind | 1.7 m/s | |
| RMS Wind | 2.0 m/s | |
| Vector Average Speed | 0.5 m/s | |
| Vector Average Direction | 81° | |
| High Inside Temperature | 34.6°C | 04/10/26 13:31:02 |
| Low Inside Temperature | 21.8°C | 04/09/26 06:07:54 |
Calendar Year
| Högsta Temperature | 17.2°C | 04/18/26 14:41:11 |
| Low Temperature | -11.4°C | 02/19/26 07:55:27 |
| Högsta Heat Index | 17.2°C | 04/18/26 14:41:11 |
| Low Wind Chill | -15.9°C | 01/05/26 06:01:44 |
| Högsta Dewpoint | 7.0°C | 04/02/26 16:30:00 |
| Low Dewpoint | -13.0°C | 02/19/26 07:55:27 |
| Högst Humidity | 99% | 01/01/26 09:51:25 |
| Low Humidity | 27% | 04/11/26 18:12:01 |
| Högsta Barometer | 1037 mbar | 01/18/26 10:48:40 |
| Low Barometer | 976 mbar | 01/01/26 19:03:34 |
| Rain Total | 7370.3 mm | |
| Högsta Rain Rate | 13.7 mm/h | 03/11/26 11:47:51 |
| Högsta Wind Speed | 18.6 m/s 211° | 03/13/26 12:50:16 |
| Average Wind | 1.6 m/s | |
| RMS Wind | 1.9 m/s | |
| Vector Average Speed | 0.3 m/s | |
| Vector Average Direction | 215° | |
| Hösta Inside Temperature | 34.6°C | 04/10/26 13:31:02 |
| Low Inside Temperature | 21.8°C | 04/09/26 06:07:54 |
Monthly Statistics and Plots