Calendar Year
High Temperature | 23.4°C | 05/19/25 17:19:46 |
Low Temperature | -11.9°C | 02/16/25 06:25:00 |
High Heat Index | 23.4°C | 05/19/25 17:19:46 |
Low Wind Chill | -18.6°C | 02/16/25 08:10:18 |
High Dewpoint | 12.0°C | 05/26/25 08:29:47 |
Low Dewpoint | -13.0°C | 02/16/25 05:13:53 |
High Humidity | 99% | 01/01/25 01:51:50 |
Low Humidity | 25% | 05/13/25 14:31:49 |
High Barometer | 1051 mbar | 02/07/25 10:14:28 |
Low Barometer | 985 mbar | 01/07/25 04:45:00 |
High Wind Speed | 13.5 m/s 70° | 01/11/25 13:11:04 |
Average Wind | 1.6 m/s | |
RMS Wind | 1.9 m/s | |
Vector Average Speed | 0.4 m/s | |
Vector Average Direction | 312° | |
High Inside Temperature | 35.1°C | 04/08/25 13:45:42 |
Low Inside Temperature | 21.8°C | 03/06/25 06:33:28 |
Rain Year (1-Jan start)
Rain Year Total | 91.9 mm | |
High Rain Rate | 5.6 mm/h | 05/21/25 10:54:33 |
Yearly Statistics and Plots








