Calendar Year
High Temperature | 29.8°C | 07/17/25 16:38:42 |
Low Temperature | -11.9°C | 02/16/25 06:25:00 |
High Heat Index | 30.0°C | 07/16/25 12:52:04 |
Low Wind Chill | -18.6°C | 02/16/25 08:10:18 |
High Dewpoint | 20.0°C | 07/15/25 19:28:01 |
Low Dewpoint | -13.0°C | 02/16/25 05:13:53 |
High Humidity | 99% | 01/01/25 01:51:50 |
Low Humidity | 24% | 07/10/25 17:23:56 |
High Barometer | 1051 mbar | 02/07/25 10:14:28 |
Low Barometer | 985 mbar | 01/07/25 04:45:00 |
High Wind Speed | 15.1 m/s 348° | 07/03/25 15:14:27 |
Average Wind | 1.6 m/s | |
RMS Wind | 1.8 m/s | |
Vector Average Speed | 0.4 m/s | |
Vector Average Direction | 320° | |
High Inside Temperature | 35.1°C | 04/08/25 13:45:42 |
Low Inside Temperature | 21.8°C | 03/06/25 06:33:28 |
Rain Year (1-Jan start)
Rain Year Total | 206.5 mm | |
High Rain Rate | 61.5 mm/h | 06/05/25 00:53:45 |
Yearly Statistics and Plots








