Calendar Year
| High Temperature | 29.8°C | 06/28/26 11:42:40 |
| Low Temperature | -11.4°C | 02/19/26 07:55:27 |
| High Heat Index | 31.0°C | 06/29/26 13:55:00 |
| Low Wind Chill | -15.9°C | 01/05/26 06:01:44 |
| High Dewpoint | 20.0°C | 06/20/26 14:47:51 |
| Low Dewpoint | -13.0°C | 02/19/26 07:55:27 |
| High Humidity | 99% | 01/01/26 09:51:25 |
| Low Humidity | 22% | 05/06/26 12:53:35 |
| High Barometer | 1037 mbar | 01/18/26 10:48:40 |
| Low Barometer | 976 mbar | 01/01/26 19:03:34 |
| High Wind Speed | 18.6 m/s 211° | 03/13/26 12:50:16 |
| Average Wind | 1.6 m/s | |
| RMS Wind | 1.8 m/s | |
| Vector Average Speed | 0.3 m/s | |
| Vector Average Direction | 260° | |
| High Inside Temperature | 34.6°C | 04/10/26 13:31:02 |
| Low Inside Temperature | 21.8°C | 04/09/26 06:07:54 |
Rain Year (1-Jan start)
| Rain Year Total | 7461.0 mm | |
| High Rain Rate | 48.8 mm/h | 07/03/26 13:29:02 |
Yearly Statistics and Plots