Calendar Year
High Temperature | 27.7°C | 09/05/24 15:20:00 |
Low Temperature | 2.0°C | 09/30/24 07:30:00 |
High Heat Index | 29.0°C | 09/05/24 15:10:07 |
Low Wind Chill | -0.3°C | 10/15/24 04:47:04 |
High Dewpoint | 20.0°C | 09/04/24 13:17:33 |
Low Dewpoint | 1.0°C | 09/29/24 17:15:00 |
High Humidity | 99% | 07/11/24 05:39:03 |
Low Humidity | 34% | 08/19/24 17:26:15 |
High Barometer | 1036 mbar | 09/18/24 05:35:00 |
Low Barometer | 982 mbar | 10/10/24 20:35:00 |
High Wind Speed | 11.5 m/s 189° | 08/23/24 16:04:57 |
Average Wind | 1.3 m/s | |
RMS Wind | 1.5 m/s | |
Vector Average Speed | 0.5 m/s | |
Vector Average Direction | 250° | |
High Inside Temperature | 29.2°C | 09/29/24 12:26:39 |
Low Inside Temperature | 22.7°C | 07/08/24 04:42:39 |
Rain Year (1-Jan start)
Rain Year Total | 182.4 mm | |
High Rain Rate | 58.7 mm/h | 08/29/24 18:59:38 |