Calendar Year
High Temperature | 16.3°C | 03/28/25 14:55:21 |
Low Temperature | -11.9°C | 02/16/25 06:25:00 |
High Heat Index | 16.3°C | 03/28/25 14:55:21 |
Low Wind Chill | -18.6°C | 02/16/25 08:10:18 |
High Dewpoint | 9.0°C | 03/28/25 13:03:36 |
Low Dewpoint | -13.0°C | 02/16/25 05:13:53 |
High Humidity | 99% | 01/01/25 01:51:50 |
Low Humidity | 33% | 04/01/25 12:49:38 |
High Barometer | 1051 mbar | 02/07/25 10:14:28 |
Low Barometer | 985 mbar | 01/07/25 04:45:00 |
High Wind Speed | 13.5 m/s 70° | 01/11/25 13:11:04 |
Average Wind | 1.5 m/s | |
RMS Wind | 1.7 m/s | |
Vector Average Speed | 0.6 m/s | |
Vector Average Direction | 285° | |
High Inside Temperature | 33.3°C | 04/01/25 13:40:15 |
Low Inside Temperature | 21.8°C | 03/06/25 06:33:28 |
Rain Year (1-Jan start)
Rain Year Total | 64.3 mm | |
High Rain Rate | 3.8 mm/h | 01/07/25 12:20:19 |
Yearly Statistics and Plots








