Calendar Year
| High Temperature | 14.5°C | 04/01/26 15:25:40 |
| Low Temperature | -11.4°C | 02/19/26 07:55:27 |
| High Heat Index | 14.5°C | 04/01/26 15:25:40 |
| Low Wind Chill | -15.9°C | 01/05/26 06:01:44 |
| High Dewpoint | 7.0°C | 04/02/26 16:30:00 |
| Low Dewpoint | -13.0°C | 02/19/26 07:55:27 |
| High Humidity | 99% | 01/01/26 09:51:25 |
| Low Humidity | 33% | 04/09/26 16:28:38 |
| High Barometer | 1037 mbar | 01/18/26 10:48:40 |
| Low Barometer | 976 mbar | 01/01/26 19:03:34 |
| High Wind Speed | 18.6 m/s 211° | 03/13/26 12:50:16 |
| Average Wind | 1.6 m/s | |
| RMS Wind | 1.9 m/s | |
| Vector Average Speed | 0.4 m/s | |
| Vector Average Direction | 231° | |
| High Inside Temperature | 34.6°C | 04/10/26 13:31:02 |
| Low Inside Temperature | 21.8°C | 04/09/26 06:07:54 |
Rain Year (1-Jan start)
| Rain Year Total | 7370.3 mm | |
| High Rain Rate | 13.7 mm/h | 03/11/26 11:47:51 |
Yearly Statistics and Plots