Calendar Year
High Temperature | 6.8°C | 01/17/25 16:10:12 |
Low Temperature | -11.9°C | 02/16/25 06:25:00 |
High Heat Index | 6.8°C | 01/17/25 16:10:12 |
Low Wind Chill | -18.6°C | 02/16/25 08:10:18 |
High Dewpoint | 6.0°C | 01/16/25 17:50:00 |
Low Dewpoint | -13.0°C | 02/16/25 05:13:53 |
High Humidity | 99% | 01/01/25 01:51:50 |
Low Humidity | 68% | 02/16/25 13:44:56 |
High Barometer | 1051 mbar | 02/07/25 10:14:28 |
Low Barometer | 985 mbar | 01/07/25 04:45:00 |
High Wind Speed | 13.5 m/s 70° | 01/11/25 13:11:04 |
Average Wind | 1.3 m/s | |
RMS Wind | 1.7 m/s | |
Vector Average Speed | 0.4 m/s | |
Vector Average Direction | 291° | |
High Inside Temperature | 27.5°C | 02/10/25 11:18:28 |
Low Inside Temperature | 23.5°C | 01/06/25 22:18:48 |
Rain Year (1-Jan start)
Rain Year Total | 56.4 mm | |
High Rain Rate | 3.8 mm/h | 01/07/25 12:20:19 |
Yearly Statistics and Plots








