Calendar Year
| High Temperature | 4.5°C | 01/17/26 12:30:50 |
| Low Temperature | -11.4°C | 02/19/26 07:55:27 |
| High Heat Index | 4.5°C | 01/17/26 12:30:50 |
| Low Wind Chill | -15.9°C | 01/05/26 06:01:44 |
| High Dewpoint | 4.0°C | 01/17/26 10:50:00 |
| Low Dewpoint | -13.0°C | 02/19/26 07:55:27 |
| High Humidity | 99% | 01/01/26 09:51:25 |
| Low Humidity | 52% | 02/20/26 13:38:19 |
| High Barometer | 1037 mbar | 01/18/26 10:48:40 |
| Low Barometer | 976 mbar | 01/01/26 19:03:34 |
| High Wind Speed | 10.8 m/s 238° | 01/16/26 09:39:46 |
| Average Wind | 1.5 m/s | |
| RMS Wind | 1.7 m/s | |
| Vector Average Speed | 0.5 m/s | |
| Vector Average Direction | 102° | |
| High Inside Temperature | 27.4°C | 02/22/26 11:45:14 |
| Low Inside Temperature | 22.5°C | 01/01/26 11:42:24 |
Rain Year (1-Jan start)
| Rain Year Total | 37.1 mm | |
| High Rain Rate | 2.0 mm/h | 01/16/26 01:55:18 |
Yearly Statistics and Plots